#15 Mike Bruce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #8 Mt. Vernon Nazarene  11/08/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #23 Indiana Tech  11/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Aquinas  11/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs #21 Union (Ky.)  11/30/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Rio Grande  12/01/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Michigan-Dearborn  12/04/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia (Mich.)  12/18/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kent St.-Tuscarawas  12/28/19    20  6-10  .600  1-3  .333  2-3  .667  0  4  4  4.0  3  0  1  2  0  1  15  15.0 
at Miami-Middletown  01/03/20    16  2-3  .667  2-3  .667  3-5  .600  0  2  2  3.0  3  0  1  3  0  0  9  12.0 
NORTHWESTERN OHIO  01/08/20    16  2-8  .250  0-4  .000  2-2  1.000  1  4  5  3.7  3  0  2  1  0  2  6  10.0 
at Rochester (Mich.)  01/11/20    20  5-9  .556  2-4  .500  0-0  .000  0  7  7  4.5  3  0  0  3  0  1  12  10.5 
at Lawrence Tech  01/15/20    8  1-4  .250  1-2  .500  2-2  1.000  0  0  0  3.6  0  0  0  0  0  1  5  9.4 
INDIANA TECH  01/18/20    19  3-5  .600  0-1  .000  0-2  .000  0  3  3  3.5  1  0  1  3  2  0  6  8.8 
at #22 Madonna  01/22/20    25  6-9  .667  1-2  .500  3-4  .750  0  4  4  3.6  1  0  2  3  0  0  16  9.9 
at Akron Wayne  01/25/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Shawnee State  01/27/20    18  3-12  .250  2-6  .333  5-6  .833  0  4  4  3.6  4  0  1  1  0  1  13  10.3 
AQUINAS  01/29/20    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  2  9.3 
at Siena Heights  02/01/20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MICHIGAN-DEARBORN  02/05/20    12  2-7  .286  1-3  .333  4-4  1.000  0  1  1  3.0  2  0  0  1  0  0  9  9.3 
at Cornerstone  02/12/20    23  3-11  .273  1-6  .167  1-2  .500  1  2  3  3.0  2  0  0  3  0  0  8  9.2 
ROCHESTER (MICH.)  02/15/20    17  0-2  .000  0-2  .000  3-4  .750  0  2  2  2.9  1  0  0  4  1  1  3  8.7 
LAWRENCE TECH  02/19/20    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  1  2  8.2 
at Northwestern Ohio  02/22/20    27  3-9  .333  1-2  .500  1-2  .500  2  4  6  3.0  1  0  1  0  0  2  8  8.1 
CORNERSTONE  02/26/20    13  1-4  .250  0-2  .000  0-1  .000  1  1  2  2.9  1  0  0  1  0  1  2  7.7 
Totals     0  245  39-95  .411  12-40  .300  26-37  .703  5  39  44  2.9  25  0  9  25  3  11  116  7.7 
 
Games played: 15      Rebounds/game: 2.9 
Points/game: 7.7      Assists/game: 0.6 
FG Pct: 41.1      Turnovers/game: 1.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.4 
FT Pct: 70.3      Steals/game: 0.7 
       Blocks/game: 0.2